HOT Contract Jobs for Data Architect Skills
OH-Cleveland-Midlevel-Data Architect | Posted Date : Feb-02-12 | Duration : Contract to Hire |
Data Warehousing/ETL Data Architect | Rate : Negoitable | |
Data Modeling, Data Governance, Data Quality & Metadata Management, Sharepoint/MOSS, SDM/SDLC process | ||
Hi, We have very urgent requirement for the position of Data Architect in Cleveland, OH. Interested candidates please send me your resumes to or can call me on. Location : Cleveland, Ohio Duration : 6 months contract-to-hire Requirements: The qualified candidate will have a strong data-centric background, with 3+ years acting in a role as a Data Architect or Data Modeler. This will include experience in: Data Modeling Data Governance Data Quality Management Metadata Management Strong analytical and problem-solving skills Excellent oral and written communication skills as well as the ability to present and explain information in a way that establishes rapport and gains understanding. Strong teamwork and interpersonal skills Strong customer focus and ability to manage customer expectations Preferred Skills: Expertise in Conceptual and Logical Data Design Proficiency in SQL for DB2 (mainframe), Oracle, and SQL Server Experience with ERwin or another data modeling tool Proficiency with Sharepoint/MOSS Solid foundation in SDM/SDLC process Thanks & Regards, Steven Moore Keshav Consulting Solutions,LLC Phone Fax E-Mail : Web : ...View Job Details | ||
GA-Atlanta-Architect-Data Architect | Posted Date : Feb-02-12 | Duration : |
Data Warehousing/ETL Data Architect | Rate : Market | |
Business Intelligence EDW, Data warehouse projects (telecom), MDM, Data Modeling,ETL (Informatica),business objects | ||
We are looking for resources who has working exp. on Telecom domain such as AT&T, Verizon, Comcast, Sprint, Qwest, Qualcomm etc. Job description: Having 7-9 years of IT experience in Business Intelligence EDW projects. Good working experience in Data warehouse projects (telecom), MDM, Data Modeling, Business Intelligence Design and Reporting , Informatica, ETL and Oracle PLSQL Work with various business users in understanding the requirements / High Level Designs Data modeling, Prepare technical design and reporting Experienced in implementation of multiple EDW projects with good ETL (Informatica) and business objects knowledge Strong telecom experience in Order/ Provisioning areas (service fulfillment) - Telecom OSS/BSS, Integration projects, Strong Design Experience ...View Job Details | ||
MN-Minneapolis-Senior, Architect-ETL Architect | Posted Date : Feb-02-12 | Duration : |
Data Warehousing/ETL Data Architect | Rate : Market | |
ETL, SQL Queries, SSIS | ||
Functional Description: Resources in this function are responsible for converting business data requirements into complex formatted data input spreadsheets. Candidates must be able to understand complex business operations and technical solutions and be able to communicate effectively with both business and technology partners. Candidates should understand SQL and data flow and ETL systems and processes. General Profile: - Works with business to understand business data specifications. - Convert data requirements into complex data load spreadsheets. - Execute ETL load processes. - Troubleshoot data movement errors and issues. - Evaluate data loads through database queries. - Support issue resolution through SQL and database tools. Job Scope and Leveling Guidelines: - Undergraduate degree or equivalent experience. - 2 + years of experience in the IT profession with experience in ETL processes. - Systems analysis skills. - knowledge and experience required in SQL and ETL. Strongly Recommended: - Previous experience interfacing with business systems users. Nice to Have: - MS SSIS ETL tool experienc ...View Job Details | ||
NY-New York-Senior, Architect-Data Warehouse/BI lead-koti | Posted Date : Feb-02-12 | Duration : 612 months |
Data Warehousing/ETL Data Architect | Rate : DOE | |
-Need a strong Data Warehouse /BI lead who should be good in, -BI Tools-BO -Database-Teradata -ETL Tools- Informatica -Responsible for taking down req | ||
-Need a strong Data Warehouse /BI lead who should be good in: -BI Tools-BO -Database-Teradata -ETL Tools- Informatica -Responsible for taking down requirements and project delivery ...View Job Details | ||
GA-Duluth-Architect-MDM Architect | Posted Date : Feb-02-12 | Duration : 812 months |
Data Warehousing/ETL Data Architect | Rate : Market | |
Informatica, Teradata, Architect, physical, logical, oracle, sql, erwin | ||
MDM (Data) Architect 8-12 months Duluth, GA Qualifications: Required • Must have Lead MDM and data integration initiatives • Worked as manager/director of MDM/ data architecture for Fortune 500 companies • 10+ years of hands-on experience in : o Data Modeling & Data Administration Tools (e.g., Erwin, Rational Rose, Power Designer, Embarcadero, System Architect) o Data Quality toolsets (e.g., Informatica, Trillium) • 5+ years experience with business process design for managing Master Data throughout the life cycle, including data quality, metadata and workflow technologies • 5+ years of experience in data profiling and data analysis • 5+ years of experience in data integration using tools like Informatica/BTEQ/MultiLoad/TPUMP • Implementation experience on any one of the following technologies: IBM InfoSphere Master Data Management Server (IBM MDMS, formerly WCC), Teradata MDM , Informatica MDM (formerly Siperian), SAP MDM 7.x, Oracle Product Hub, Oracle Customer Hub, TIBCO Collaborative Information Manager, D&B Purisma • 8+ years SQL skills, experience with Teradata, DB2 or SQL Server. • Excellent communication skills • Leadership qualities and ability to influence/communicate with C-Level executives Additional preferred but not required • Teradata version 13 experience • Teradata MDM experience • Trillium profiling experience ...View Job Details | ||
MI-Detroit-Senior, Architect-Oracle Data Architect/Developer | Posted Date : Feb-02-12 | Duration : |
Data Warehousing/ETL Data Architect | Rate : Market | |
Oracle 11,Datawarehouse, Datamart,Stored Procedures, Data Modelling | ||
Required: Prior experience with Oracle 11. Prior experience with data warehouse and data mart design and implementation. Experience with stored procedures and Data Modeling. Desired: Previous experience Automotive sector. Required: Local or inclusive to Detroit ...View Job Details | ||
WA-Redmond-Senior-Program Manager - Data Warehouse/BI | Posted Date : Feb-02-12 | Duration : |
Data Warehousing/ETL Data Architect | Rate : Market | |
Program management, Project management, T-SQL, stored procedures, Data warehousing, triggers, replication, SSIS, SSAS, SSRS, SQL ETL and other advance | ||
8+ years of IT experience Strong development experience with SQL Server 2000/2005/2008 (T-SQL), SSIS, SSAS, SSRS, C# or .NET Framework Solid experience on Data warehousing, Data Analysis & modeling and a good grasp of software engineering principles Having PM experience is a plus Define and maintain strong working interdisciplinary relationships based on trust and respect both internal and external to the dev/test teams Strong communication and cross team collaboration skills Need to coordinate with offshore teams. Having PMP certification is a plus. ...View Job Details | ||
ME-Augusta-Senior, Architect-DBA | Posted Date : Feb-02-12 | Duration : 17 months |
Data Warehousing/ETL Data Architect | Rate : Market | |
ETL utilizing SSIS as primary ETL tool, Data Warehousing | ||
bDirect end client :State of Maine Job title: Senior Database Architect/b Location :Augusta ME Duration:17+ months Skill Required / Desired Amount of Experience ETL utilizing SSIS as primary ETL tool Required 3 Years PL/SQL Required 6 Years Oracle 9-11g Required 6 Years SQL Server 2005 Required 4 Years Data Warehousing (expertise in full process) Required 3 Years Exp creating Physical & Logical data models Required 3 Years Requirements & Design Desired 3 Years OBIEE (Oracle Business Intelligence Enterprise Edition Required 3 Years Dimensional DBs Highly desired 3 Years Strong Comm/Interpersonal skills Required 0 Complete Description: The position will be responsible for creating/testing the physical & logical OBIEE data models, creating/testing the Extract/Transform/Load (ETL) process and aiding in validation of the data mart & reports. Database Architects are familiar with a variety of the database technologies, concepts, methodologies, practices, and procedures and rely on experience and judgment to plan and accomplish goals. Database Architects are able to perform a variety of complicated tasks with minimal or no direct supervision. They assist in defining system and application architecture and provide vision, problem anticipation, and problem solving ability to organization. They consult with the client to define needs or issues, conduct research, perform studies and surveys to obtain data, and analyze problems to advise on or recommend solutions, utilizing knowledge of theory, principles, or technology of specific discipline or field of specialization. SDA1 Years of Relevant Experience: 8 plus years of database architecture experience Preferred Education: 4 year college degree in computer science or related field with advanced study preferred. Role Description: Possesses extensive knowledge of one or more database systems, and is capable of hands-on work in all phases of database design and management. Designs, develops, and implements infrastructure to provide highly-complex, reliable, and scalable database to meet the organization's objectives and requirements. Analyzes organization's business requirements for database design, and implements changes to database as required. Provides detailed design and specification documentation, including flowcharts, for all aspects of the database. Works with database analysts to develop methodologies, report views, queries, and table replications Ensures that all the data is in the proper format. ...View Job Details | ||
TN-Nashville-Midlevel, Senior-DATA WAREHOUSE ARCHITECT (MANN) | Posted Date : Feb-02-12 | Duration : 12 Months |
Data Warehousing/ETL Data Architect | Rate : DOE | |
2 YEARS BI OR DATA RELATED EXPERIENCE, Proficiency in all aspects of Microsoft Office,Natiza | ||
2 years related Data Services or Business Intelligence experience. Proficiency in all aspects of Microsoft Office Ability to read, analyze and interpret general business periodicals, professional journals and technical manuals Ability to write reports, business correspondence and procedural manuals Ability to effectively present information and respond to questions from groups of managers, clients, customers and the general public Ability to define problems, collect data, establish facts and draw valid conclusions Plus: -natiza experience D2D: The Data Warehouse Architect will support all data warehouse efforts of the company’s internal and external business. This will include the ability to combine differing "visions" of the company into an integrated model. This critical role requires a detailed, creative, and diligent analytical candidate. The data warehouse architect will be responsible for conceiving and implementing data models, analyzing business requirements in order to identify data models, and have the ability to union the differing models within the company. Interpret functional requirements and build logical and physical data models. Design and maintain OLAP cubes and BI reports, Design and develop standards for Business Intelligence infrastructure, create ad hoc reporting infrastructure from data warehouses using BI tools and provide technical assistance for other staff members. Design data warehouse structures to support end-user reporting, end-to-end BI solutions for all levels of management and work with business analysts to document reporting requirements. Document mapping information between source and target data layouts as well as existing production systems interdependencies. Ability to combine differing "visions" of the company into an integrated model Ability to assert "best practices" among peers and lead a discussion of which practices are appropriate to the company regarding the data warehouse Have the ability to work with other teams to facilitate alignment among architecture projects. Participate in performance tuning activities including partitioning strategies, indexing strategies, and SQL optimization. Design robust, fault tolerant, data driven ETL infrastructure to facilitate data migration and transformation into Enterprise Data Warehouse. Understanding of the viable current and future technologies and how they impact on that support Leads BI team members on projects that design and deliver data models, OLAP cubes, data mining, and dashboards in response to business requirements. Analyze business and technical processes to formulate, present and implement new and modified business information systems. Ability to establish the architectural model of the total solution Ability to assess the completed solution and establish the degree to which the implementation conformed to the anticipated business benefit Familiar with Agile methodologies' ...View Job Details | ||
IL-Schaumburg-Architect-DATA ARCHITECT | Posted Date : Feb-02-12 | Duration : 6 Months |
Data Warehousing/ETL Data Architect | Rate : DOE | |
SQL Server 2008 R2,Experience in SSIS, SSRS, SSAS. | ||
Technical/Functional Skills : SQL Server 2008 R2, Extensive Data model experience, Logical & Physical architecture, T-SQL Development experience. ER Studio. Good Communication and Analytical skills. Capable to handle multiple assignments. Experience in SSIS, SSRS, SSAS, performance tuning, partitioning would be a huge plus Roles & Responsibilities: Data Modeling (conceptual -Logical -physical -DDL), Architect/ Tech Lead responsible for a portion of the program. Design experience in large projects. Client Meetings and planning. Documentation, Coordination with onsite and offshore team. ...View Job Details | ||
FL-Oldsmar-Midlevel, Senior, Architect-DATA ARCHITECT-08P | Posted Date : Feb-02-12 | Duration : Full Time |
Data Warehousing/ETL Data Architect | Rate : Open | |
Data Architecture,Data Modeling, Data Management | ||
Hello, I am Prabhat with Ventures Unlimited Inc. We are a cutting edge consulting firm dedicated to help customers effectively execute, manage and support their Product Lifecycle Management, Engineering Services and Enterprise Application Programs in a wide spectrum of domains. I tried to reach you to discuss about Full Time/Permanent position with one of Our direct client . Data Architect JD: Location: Bloomington, IL 10+ Years of Overall experience with Data Architecture Expertise in Mainframe, IMS, Data Access, DB2, COBOL/PL1 Expertise in Data Modeling, Data Management Data Movement & Transformation Data Quality (Profiling, Standardization, de duping) Data Integration Tooling like Informatica Knowledge of any database in LUW eg PostgreSQL Data Replication Tools like DPROPR, QREP, etc Knowledge of Enterprise DB Experience in Industry frameworks like IAA, IFW, etc Exposure to transfer models like MISMO or ACORD Exposure to advanced db concepts like Master/Slave replication, Master/Master replication, Partitioning, Sharding, etc. Basic knowledge of unstructured data movement Basic knowledge of NoSQL databases like MongoDB or CouchDB Basic knowledge of Data warehouse Basic knowledge of Big Analytics like Hadoop Data Access like JDBC, ORM, etc Experience in Linux OS Basics and Scripting 2) JOB Description for Oldsmar, FL & Schaumburg IL location: Job Title : Data Architect Relevant Experience (Yrs) : 8-10 years Technical/Functional Skills : SQL Server 2008 R2, Data modeling experience, Logical & Physical architecture, ER Studio/ERWIN, T-SQL Development experience. Good Communication and Analytical skills. Capable to handle multiple assignments. Should already have been a Tech lead/architect for at least 3 years, Should have experience in SSIS, SSRS, SSAS, performance tuning, partitioning Experience Required 8-10 years Roles & Responsibilities : Data Modeling (conceptual, logical, physical), Database designing, guiding DBA, Database development team with suggestions. Must have Design experience in large projects. Client Meetings and planning. Documentation, Coordination with onsite and offshore team. If interested, please share your resume with below mentioned details: Full Name: Current Location: Preferred Locations: Relocation (yes or no): Phone (home & cell): Email: Yahoo IM ID : Visa Status: Availability to join: Current Salary (if full time) or Current rate (if contractor): Expected Salary or Expected Rate: Traveling (what %age): SKYPE ID : Thanks & Regards Prabhat Ventures Unlimited Inc 309 Fellowship Road, East Gate Center, Suite 200 Mount Laurel , New Jersey 08054. Direct | IM ID- & ...View Job Details | ||
MD-Baltimore-Architect-[SAM]-Data Architect/Modeler, DS3 | Posted Date : Feb-02-12 | Duration : FULL TIME |
Data Warehousing/ETL Data Architect | Rate : Market | |
data | ||
- Our Client is looking for Data Architect/Modeler consultants in MD on Full Time basis. please find a brief job description below and let me know if you are interested in pursuing this position. *YOU can send me your resume to sam@sednacg(dot)com and call me at SAM# 73259-38076 *Note: there will be extensive back ground check after confirmation which will take 2-4 weeks time. Data Architect/Modeler, DS3 Location: Baltimore, MD Position: Full time Resumes from qualified candidates are required to meet the requirements as listed below: Specific Job Description Overall Experience Expertise in Data Warehousing and Business Intelligence areas as an accomplished Data Warehouse Architect, Data Modeler and Designer. 5+ years of experience with database design and modeling in a SOA environment. 5+ years of experience extracting and documenting data requirements from business/functional requirements. 5+ years of strong experience with CA Erwin Data Modeler and CA Erwin Model Manager. 5+ years experience with the development of reporting mechanisms. Required Skills and Experience Design and develop data stage models that promote efficiency, integrity and flexibility. Ability to generate logical and/or physical data models from scratch based off business requirements. Demonstrated proficiency in Data-Management concepts, practices and procedures; extensive knowledge of DBMS in multi-tiered, Web/Client/Server environments; as well as extensive knowledge of data integration, data quality, multi-dimensional design and ETL tools, processes and methodology. Specific experience with data warehousing in a DB2 environment. Databases/systems to develop data mapping and design the ETL strategy. Excellent analytical, problem solving and communication skills. Strong verbal and written communication skills are critical. Candidate must be able to effectively interact with all levels of customer staff, and be able to flourish in a government contract setting. Desired Skills Experience with DB2 Version 9. J2EE software development experience. Thanks & Have a Wonderful Day!!! -Sam ...View Job Details | ||
CA-Foster City-Architect-Data Architect - N | Posted Date : Feb-02-12 | Duration : CTH Fulltime |
Data Warehousing/ETL Data Architect | Rate : Market | |
ERWIN, ER Studio | ||
Location: Foster City, CA Duration: 6 Months Contract To Hire / Open for Fulltime position Data Architect with strong knowledge in ER Studio Must have 10+ yrs IT experience ERWIN, ER Studio, Physical Modeling, Logical Modeling , Good Communication Skills Regards, Nalini Ext 166 ...View Job Details | ||


