HOT Contract Jobs for Data Warehousing/ETL Skills
RI-Providence-Architect- Data Arichitect Lead with Healthcare exp | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL x-Other | Rate : Market | |
Data Arichitect, Lead, Health, Analytics | ||
Health Analytics Data Solution IT Architect Lead Location: Rhode Island Duration: 6 Months+ Rate: open, keep low as possible JOB DESCRIPTION: Provide overall technical leadership in the solution design and development Lead the development of Technical Architecture Document Lead the development of data acquisition/federation process Lead the development of the health analytics technical environment Lead the solution QA and UAT processes ...View Job Details | ||
| ||
| ||
NC-Raleigh-Architect-DataStage/Teradata(1:1) Developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : Market | |
DataStage/Teradata(1,1) Developer | ||
DataStage/Teradata(1:1) Developer We are looking for DataStage/Teradata (Mixed) for 6 months duration project ...View Job Details | ||
| ||
| ||
CA-San Jose-Architect-OBIEE Architect | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL x-Other | Rate : Market | |
OBIEE Architect | ||
Hi, We are looking for OBIEE Architect for 12 months duration project in San Jose,CA/TX. Position: OBIEE Architect Location: San Jose,CA/TX Type:Contract Rate: Negotiable ...View Job Details | ||
| ||
| ||
TX-Dallas-Architect-Sr. Abinitio Developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Ab Initio | Rate : Market | |
Sr. Abinitio Developer | ||
Hi, We are looking for Sr. Abinitio Developer for 12 months duration project in Hartford,CT/Dallas,TX. Position: Sr. Abinitio Developer Location: Hartford,CT/Dallas,TX Type:Contract Rate: Negotiable ...View Job Details | ||
| ||
| ||
TN-Nashville-Midlevel, Senior-Data Warehouse ETL Data Specialist | Posted Date : Nov-06-09 | Duration : 1 Year |
Data Warehousing/ETL Informatica | Rate : $40/hr-$42/hr | |
Data Warehouse ETL Data Specialist | ||
Submit Your Resume to : eDataForce/Data Warehouse ETL Data Specialist/ Nashville , TN/6-9+months ( Contract ) Submit candidates to Location: Nashville , TN ( The closer to TN the Better ) ***Client will want a on-site personal interview ..... Duration:6-9+ months (Contract ) Positions Open : 2 Job Title: Data Warehouse ETL Data Specialist Target Rate: $40/hr-$42/hr=> Corp. to Corp/ 1099 { Sorry Cannot do Better } Deadline: ASAP ***Excellent communication skills a must!*** *** 2 Professional Manager References Needed and not Peers *** REQUIREMENT DETAILS: ~ This position participates in all design, planning, and implementation activities related to the deployment and maintenance of the MNPS Data Warehouse. This position will be responsible for all elements of the ETL process including: data staging design, extract data packages, transform and load data packages, stored procedures, process design and implementation, quality assurance, and performance tuning of packages and stored procedures. Required Skills: Extensive architectural knowledge and understanding of Microsoft SQL Server 2005 database platform, including data architecture, modeling, design, and maintenance. Experience installing, configuring, and maintaining SQL database objects in development, staging, and production environments. Extensive knowledge and proven experience designing, developing, and deploying SSIS packages and stored procedures. Ability to understand, design, and create complicated SQL database table structures, queries, joins, etc. Experience with dimensional (star schema) relational table structures. Experience with SSAS (SQL Server Analysis Services). ------------------------------------------------------------------------------------------------------ *** DO NOT SUBMIT ANY CANDIDATES WITHOUT THE FOLLOWING INFORMATION *** ===Contact Information - Resumes sent without this information will be deleted == Applicant Resume in word.doc Applicant Full ~ First Name: Middle Name : Last Name: Full SSN# : is needed at the time of submission Month and Day of Birthday : Expected Inclusive Billing rate on C2C / 1099 Only : Applicant Available date : Applicant Current city/State: Physical Address : Applicant Phone Contact # Home /Cell Applicant Email ID: Applicant Visa status : After Telephonic Interview would you do F2F interview at your own Cost ??? MUST Include *** 2 Professional Manager References Needed and not Peers *** Full Name , Project Name, Phone , eMail id. Note : IF any candidate applied for our jobs - They MUST include their H1B Holder company , Contact Person , Phone and e-Mail { Please This is a MUST } Submit candidates to ___________ Warm regards TAS (Business Development Manager - Technology Recruitment) eDataForce Consulting LLC Direct ...View Job Details | ||
| ||
| ||
TX-Austin-Midlevel-Unix SAS Developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL SAS | Rate : Market | |
UNIX, SAS, Oracle, SQL Server | ||
*Minimum Requirements:* YearsSkills/Experience Experience in analysis, design and development of SAS programs in a UNIX environment. Work involves migrating MVS SAS to a UNIX environment. Work will involve extensive modifications to update program data sources. Experience with SAS/base, SAS/Macros, SAS/SQL.Work experience and knowledge of Oracle (10g) and SQL Server databases, schemas, tables, and elements and able to write simple to complex SQL code. Experience developing test plans and test to validate their own orother developers SAS program results Work experience in updating or creating documentation of code and high level systems documentation.analytical, problem-identification and analysis skills with the ability to envision a solution. Excellent communication skills both orally and in writing. Works well independently and as part of a team. *Preferences: YearsSkills/Experience 2+ Experience in migrating mainframe (MVS) systems to UNIX or PC SAS. 2+ Basic and or Advanced SAS Certification Preferred 2 Experience working with an automation tester to validate a large SAS processes' results 2 Experience with mainframe SAS and JCL ...View Job Details | ||
| ||
| ||
NY-New York-Senior, Architect-SAS Programmers-Reporting (5 opening ) | Posted Date : Nov-06-09 | Duration : Permanent |
Data Warehousing/ETL SAS | Rate : Market | |
SAS | ||
Please submit appropriate resume , Reporting Extract data from complex databases Payer-Prescriber Database Create Ad-hoc Files and reports Crosstabs Strong SAS and SQL Skills Deep understanding of Database Architecture Experience in a high-pressure environment Able to work more hours with little advanced notice No overtime rate paid Advanced degree in Statistics or Computer Science ...View Job Details | ||
| ||
| ||
NY-New York-Senior, Architect-SAS- Data Processing | Posted Date : Nov-06-09 | Duration : Permanent |
Data Warehousing/ETL SAS | Rate : Market | |
SAS | ||
Data Processing Extract data from complex databases Create Ad-hoc Files Very complex business rules In-depth knowledge of all data sources • Payer-Prescriber Database • Group Practice • DDD • LTC • Laptop Data Strong Pharma Sales and Marketing Business Knowledge Maintain Market Definitions for all relevant databases Full knowledge of what data are available and advise staff and consultants on its usage Interface with Management Science, Market Analytics, Sales Operations, Technology Management, and Data Management groups. Advise Data Management on the evolution of the databases Extremely strong SAS and SQL Skills Deep understanding of Database Architecture Experience in a high-pressure environment Able to work more hours with little advanced notice No overtime rate paid ...View Job Details | ||
| ||
| ||
NY-New York-Senior, Architect-SAS- Modeling, Statistics, and Forecasting | Posted Date : Nov-06-09 | Duration : Permanent |
Data Warehousing/ETL SAS | Rate : Market | |
SAS | ||
Please send me appropriate resume: Modeling, Statistics, and Forecasting Promotion Response Modeling Test versus Control ANCOVA Econometric Forecasting (ARIMA) Heavy Statistics Segmentation Latent Class Modeling Evolve Variations on Models initially developed by Management Science Staff Members Understanding of Sales and Marketing in Pharma Advance Degree in Statistics Experience with Top-Flight Management Consulting, highly quantitative niche consulting, and Investment Banking Extremely strong SAS skills, SQL ...View Job Details | ||
| ||
| ||
CT-Hartford-Senior, Architect-ab initio | Posted Date : Nov-06-09 | Duration : 1 Year |
Data Warehousing/ETL Ab Initio | Rate : market | |
Ab intio | ||
looking for an ETL lead(ab initio) Duration:1 years Please send resume ...View Job Details | ||
| ||
| ||
NJ-Teaneck-Midlevel, Senior, Architect-ETL Lead Informatica | Posted Date : Nov-06-09 | Duration : 1 Year |
Data Warehousing/ETL Informatica | Rate : DOE | |
ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informati | ||
ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ETL Lead Informatica, ...View Job Details | ||
| ||
| ||
MO-Saint Louis-Senior-Data Stage developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : Market | |
DataStage | ||
Job # M91103 Job Title DataStage Developer Experience Level 7+Yrs Location MO / IL Start Date Immediate Duration 3 months CTH Pay Rate $50/hr No. Of Positions 1 Job Description Need resumes ASAP Datastage Developer ...View Job Details | ||
| ||
| ||
NC-Charlotte-Senior, Architect-Datastage/teradata Developer | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : market | |
Datastage Teradata | ||
Looking for a Datastage/Teradata developer Duration:6 months please forward resumes ...View Job Details | ||
| ||
| ||
NJ-Jersey City-Senior, Architect-ETL informatica Lead | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica Lead | ||
Looking for a ETL 6+ months New Jersey please send resume: ...View Job Details | ||
| ||
| ||
CT-Hartford-Senior, Architect-AbInitio Lead/Architect | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Ab Initio | Rate : DOE | |
AbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lea | ||
AbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/ArchitectAbInitio Lead/Architect ...View Job Details | ||
| ||
| ||
NC-Charlotte-Senior-Data Modeler backfill in Charlotte,NC | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Data Modeler | Rate : Market | |
Data Modeler.SAS | ||
Data Modeler backfill in Charlotte,NC Our client one of the largest banks in the US with wealth management, investment banking, and international business is seeking a Data Model. Position: Contract Location: Charlotte, NC Must have extensive experience building Data Models of all types including dimensional, Star Schema and conceptional models. Should have expert SQL and familiar with at least one database (Teradata preferred). Individual will have client exposure so communication is key. Our environment is heavy SAS so someone with this experience is great! ...View Job Details | ||
| ||
| ||
AR-Bentonville-Midlevel, Senior, Architect-Datastage Developer/Amdmin | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : DOE | |
Datastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/ | ||
Datastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/AmdminDatastage Developer/Amdmin ...View Job Details | ||
| ||
| ||
KS-Kansas City-Midlevel-Informatica Developer | Posted Date : Nov-06-09 | Duration : 1 Year |
Data Warehousing/ETL Informatica | Rate : $40/hr | |
Informatica | ||
Informatica Developer LOCALS HIGHLY PREFERRED!!! Location: Kansas City Duration: long term Rate: $40/hr Looking for Informatica Developer ...View Job Details | ||
| ||
| ||
MD-Baltimore-Senior-SAS Team Lead w IFMC Exp | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL SAS | Rate : Market | |
SAS, UNIX | ||
This is a urgent need--I currently have two people on this team so please let me know if you have anyone that fits the description. IFMC experience would be beneficial. Our client is currently seeking a candidate who will be responsible for the design and development of new software programs, primarily in the SAS working from business and technical requirements. You will be assisting the programming staff in the troubleshooting of complex issues, making recommendations for changes or improvements utilizing new technology. Specifically you will be leading the effort to support ongoing production of natial measures for reporting. You should have the following: 1) Four year degree in Computer Science or related field and/or equivalent training and/or experience 2) 5 years of experience in programming and/or software development and analysis 3) Experience with the analysis of data 4) You must have experience working with National Healthcare measures. 5) Programming, designing, development and unit testing of SAS program code, functions and scripts to efficiently extract, merge and manipulate large volumes of healthcare data. 6) Data and Statistical Analysis - research, analysis and calculation of quality indicator measures related to clinical topics and conditions across all healthcare settings, 7) Integrity analysis to identify data quality and integrity issues, 8) Random sampling, benchmarking and trending of data 9)Must have strong unix skills ...View Job Details | ||
| ||
| ||
CT-Middletown-Senior-Ab Initio with healthcare---Only US Citizens | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Ab Initio | Rate : BEST | |
Ab Initio with healthcare | ||
Description: Mandatory Skill Set: • 5+ yrs IT experience • BS in Comp Sci or related • 5+ yrs Ab Initio experience • Shell scripts - preferable on AIX/Unix • DB2 Desired Skill Set: • C, C++, DB2/UDB • System development life cycle • HealthCare experience is a plus ...View Job Details | ||
| ||
| ||
More than 50% jobs are NOT advertised.1000's of Recruiters are searching. | Companies are still Hiring | Want to clear your Bench? |
OH-Fairborn-Midlevel, Senior, Architect-Data Modeler | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Data Modeler | Rate : Market | |
Erwin Data Modeler, Teradata | ||
Duration - Nov 15, 2009 to June 30, 2010 (approximately) Place of work - Fairborn, Ohio (No travel) Security Clearance - NAC required (but Secret strongly preferred) US Citizenship Required We are looking an individual who has Erwin Data Modeling experience to assist in development of supply chain management capability in the GCSS-AF environment. This position could require working in Day/Night shifts. • Erwin Data Modeling Tool • Teradata • BI / DW • Very strong SQL • Informatica experience a plus • ETL experience a plus • 3+ years working on Erwin • 2+ years working with Teradata preferred • 5+ years working with Relational Databases • 3+ years working on BI/DW projects • ETL experience a plus ...View Job Details | ||
| ||
| ||
OH-Fairborn-Midlevel, Senior, Architect-Informatica Consultant | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica, Teradata | ||
Duration - Nov 15, 2009 to June 30, 2010 (approximately) Place of work - Fairborn, Ohio (No travel) Security Clearance - NAC required (but Secret strongly preferred) We are looking for multiple people with strong ETL Informatica and Teradata skills for development of supply chain management capability. Position could require working in Day/Night shifts. • ETL • Teradata • Informatica • Advanced SQL • BTEQ • ERWIN a plus • BI (Cognos, Business Objects) a plus • Ability to work separately as well as in groups • Substantial ETL architecture design experience within data warehousing environments governed by applying appropriate methodologies and ETL standards • 4+ years of experience with Teradata • 5+ years of experience with relational databases (Oracle, SQL Server, DB2, Teradata, etc) • 2+ years working on BI/DW projects • Data modeling with ERWIN a plus ...View Job Details | ||
| ||
| ||
MD-Baltimore-Senior-SAS Lead with National Healthcare Measures exp | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL SAS | Rate : Market | |
SAS, UNIX | ||
Required Skills 1) Four year degree in Computer Science or related field and/or equivalent training and/or experience 2) Strong experience in programming and/or software development and analysis 3) Experience with the analysis of data 4) Must have experience working with National Healthcare measures. 5) Programming, designing, development and unit testing of SAS program code, functions and scripts to efficiently extract, merge and manipulate large volumes of healthcare data. 6) Data and Statistical Analysis - research, analysis and calculation of quality indicator measures related to clinical topics and conditions across all healthcare settings, 7) Integrity analysis to identify data quality and integrity issues, 8) Random sampling, benchmarking and trending of data 9) Must have strong UNIX skills ...View Job Details | ||
| ||
| ||
MO-Saint Louis-Midlevel, Senior, Architect-Informatica Administrator | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica Administrator | ||
Job Title: Informatica Administrator Location: St. Louis MO / Chicago, IL Duration: 3-6 months Contact Experience Level: 7+ years Skill Set Informatica Administrator Please reply with following detail (Must) Current Location Visa Status Contact Number Update Resume (Word Format) Please include contact details and rate expectations while sending resumes. Your help would be appreciated. Thanks, Zafar Hassan -------------------------- Zafar Hassan Next Level Business Services, Inc. Phone: | Fax: Email: | Web: ...View Job Details | ||
| ||
| ||
GA-Atlanta-Architect-Data Architect | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Data Modeler | Rate : Market | |
Data Warehouse, ETL, ErWin, Star Schema, Teradata, Oracle | ||
Role Description: This resource will be a part of the Data Warehouse team and will be responsible for analyzing data, creating solutions by performing application database design activities, documenting functional requirements and working directly with ETL Architects and developers. * Oracle database experience required; Teradata experience is a plus * Good Documentation / Communication Skills. * Good at data warehousing life cycle and concepts. * Experience in using ErWin. * Understanding of 3NF modeling and Dimensional(Star Schema) modeling - A MUST * Experience with Business Objects design * 3+ years as a BTEQ developer and 1+ years experience as a Lead developer or ETL architect in the Oracle and Teradata Environment. Job Vendor Notes: End Client is Telecom Technical ...View Job Details | ||
| ||
| ||
GA-Atlanta-Midlevel-ETL Developer | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
ETL, Informatica, Oracle, Unix, Teradata | ||
Role Description: ETL Developer will create designs and implement those designs using Informatica ETL technology. Required skills - Informatica, Oracle, Unix, Teradata Job Vendor Notes: End Client is Major Telecom Technical Start Date – Immediate for 2 roles; 11/23 for 2 role ...View Job Details | ||
| ||
| ||
TX-Austin-Senior, Architect-SAS DEVELOPER with UNIX / MAINFRAMES | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL SAS | Rate : Market | |
SAS , UNIX , | ||
The project work involves migrating the Summary of Finance (SOF) mainframe SAS application and data files to run in a UNIX and or PC SAS environment. Day to day work assignments will be directed by the SAS team manager but must coordinated with the Information Technology Services (ITS) project manager. Work includes planning work to be completed by defined deadlines, updating and or rewriting SAS programs, making suggestions for program efficiency, developing test plans and testing to validate code and data results are correct and accurate, documentation of the new system, and other tasks assigned. II. WORKER SKILLS AND QUALIFICATIONS Minimum Requirements: Years Skills/Experience 4 Experience in analysis, design and development of SAS programs in a UNIX environment. Work involves migrating MVS SAS to a UNIX environment. Work will involve extensive modifications to update program data sources. 4 Experience with SAS/base, SAS/Macros, SAS/SQL. 4 Work experience and knowledge of Oracle (10g) and SQL Server databases, schemas, tables, and elements and able to write simple to complex SQL code. 4 Experience developing test plans and test to validate their own or other developers SAS program results 4 Work experience in updating or creating documentation of code and high level systems documentation. 4 Strong analytical, problem-identification and analysis skills with the ability to envision a solution. Strong Excellent communication skills both orally and in writing. Strong Works well independently and as part of a team. Preferences: Years Skills/Experience 2+ Experience in migrating mainframe (MVS) systems to UNIX or PC SAS. 2+ Basic and or Advanced SAS Certification Preferred 2 Experience working with an automation tester to validate a large SAS processes' results 2 Experience with mainframe SAS and JCL ...View Job Details | ||
| ||
| ||
GA-Atlanta-Midlevel, Senior, Architect-ETL DEVELOPERS----> SURE SHOT INTERVIEW | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
data | ||
4 ETL Developers – Atlanta, GA (person must be local) · Start Date – Immediate for 2 roles; 11/23 for 2 roles · · Role Description: ETL Developer will create designs and implement those designs using Informatica ETL technology. Required skills - Informatica, Oracle, Unix, Teradata. ...View Job Details | ||
| ||
| ||
IL-Chicago-Senior-DataStage Developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL x-Other | Rate : Market | |
DataStage | ||
Job Title DataStage Developer Location MO / IL Start Date Immediate Duration 3 -6 months Job Description: Need resumes ASAP Datastage Developer Thanks & Regards Murari Lal e-Solutions Inc|1900 McCarthy Blvd., Suite 309, | Milpitas, CA 95035 Phone | Fax Website: E-mail Id: Yahoo IM! "mlal1983" ...View Job Details | ||
| ||
| ||
NY-Somers-Architect-Data Architect III | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL Data Modeler | Rate : Market | |
Data Modeler, SQL, Unix, Sybase | ||
Duration: 4-6 Months Job Title: Designs and builds relational databases. Develops strategies for data acquisitions, archive recovery, and implementation of a database. Cleans and maintains the database by removing and deleting old data. May require a bachelor's degree in a related area and 4 - 6 years of experience in the field or in a related area. Must have a working knowledge designing, developing and manipulating databases, data warehouses and multidimensional databases. Relies on experience and judgment to plan and accomplish goals. Performs a variety of tasks. Works under general supervision; typically reports to a project leader or manager. A certain degree of creativity and latitude is required. Job Description: Develops stable, flexible database designs to support the current and anticipated business policies and procedures Designs and builds relational databases in Sybase, Oracle, and DB2 environments. Utilizes Embarcadero ER/Studio and UNIX. Reviews models with application, Data Management & Database teams to ensure requirements have been met and design is optimal for functionality and performance. Generates DDL Transitions physical design to DBA, including communication of business requirements the physical design must support Participates in database/table optimization Creates and maintains Metadata, including table/column definitions. Participates in requirements meetings with application teams and/or business partners. Supports application teams in data and process identification and analysis. Facilitates resolution of business and application issues. Skill Sets: Required: SQL Required Qualifications Proficiency with logical and physical data modeling & design Embarcadero ER/Studio Data Modeling UNIX Scripting Strong SQL skills Databases: Sybase, Oracle, or DB2 Minimum 4 years Data Design / Data Modeling experience Bachelor’s of Science (or equivalent) Strong analytical and communications skills – verbal and written Desired: Experience with ETL (Informatica) a plus Unix Scripting Experience with ETL(Informatica) ...View Job Details | ||
| ||
| ||
CT-Middletown-Senior-Ab Initio with healthcare***US citizens*** | Posted Date : Nov-06-09 | Duration : Permanent |
Data Warehousing/ETL Ab Initio | Rate : DOE | |
Shell scripts on AIX/Unix) ,C, C++, DB2/UDB ,DB2 | ||
Description: Mandatory Skill Set: • 5+ yrs IT experience • BS in Comp Sci or related • 5+ yrs Ab Initio experience • Shell scripts - preferable on AIX/Unix • DB2 Desired Skill Set: • C, C++, DB2/UDB • System development life cycle • HealthCare experience is a plus ...View Job Details | ||
| ||
| ||
MN-Minneapolis-Midlevel-SAS BI Implementation Specialist | Posted Date : Nov-06-09 | Duration : 3 Months |
Data Warehousing/ETL SAS | Rate : $43 | |
SAS BI, OLAP | ||
Duration: 4 months I have a need for a SAS BI Implementation specialist. Our client is implementing SAS BI and are looking for someone to help them with this effort. This is a 4 month contract. This person should have 3-4 years of solid SAS experience and have been though 2 SAS BI implementations. They are using enterprise guide 4.1. SAS BI components include Information Delivery Portal, OLAP Builder, Enterprise Miner and Forecast Server. The goal of the project is to have better visibility to financials across business lines. They will hire off of a phone screen Top 3 skills 1) SAS BI 2) Experience implementing SAS BI within enterprise environment 3) Experience serving as SAS BI SME within a business unit ...View Job Details | ||
| ||
| ||
GA-Atlanta-Senior-ETL Developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica, Oracle, Unix, Teradata | ||
This is Aslam from ITcell. We have a Contract position for ETL Developer position in Atlanta, GA If you're interested then send your Updated Resume, expecting pay rate and availability info. ASAP ROLE: ETL Developers Duration: 6+ months Location: Atlanta, GA Need 4 ETL Developers, Local to Atlanta, GA Role Description: ETL Developer will create designs and implement those designs using Informatica ETL technology. Required skills - Informatica, Oracle, Unix, Teradata. Please get back with following information along with updated resume: Full Name Mobile Home Email ID Visa Status Availability Present Location ...View Job Details | ||
| ||
| ||
VA-Mclean-Architect-Business Intelligence/Informatica Support Engineer | Posted Date : Nov-06-09 | Duration : Permanent |
Data Warehousing/ETL Informatica | Rate : Market | |
"Business intelligence","Informatica","Hyperion","Oracle" | ||
Opening for a Business Intelligence/Informatica Support Engineer - McLean, VA. This is a permanent position. The Salary range is DOE. Relocation assistance will not be provided for this position. The Business Intelligence/Informatica Support Engineer applies broad technical knowledge and skills to analyze, develop and implement solutions for process improvements, trouble-shooting, production support and new product development in assigned area. Participate in design/analysis/implementation of new products or business initiatives. Job requires a Bachelor degree in Computer Science or related discipline or an equivalent combination of education and experience from which comparable knowledge and skills may be acquired; and five years of experience across full life cycle application and systems development; programming experience; product training; and certification. Additional Specifications The person filling this role will support technical environments for project teams working on highly visible corporate priorities. This support will include tasks germane to deployment, configuration, and integration of COTS (commercial off the shelf) packages development and test environments. - Highly qualified candidates will have experience with Informatica support, Oracle 9i or 10g and a sound technical background including business intelligence technologies such as Informatics or Hyperion. A candidate with current Oracle 9 project experience will be considered as having the minimum level of experience. - Qualified candidates will have recent experience supporting business intelligence applications during a systems development lifecycle or in a production support or maintenance environment. - Qualified candidates will be able to maintain a flexible work schedule in order to support highly visible corporate priorities. This may include night and weekend support for development and/or test teams. - Qualified candidates will have experience working in a controlled environment with a clear understanding of industry segregation of duties protocols and will have experience with version control software such as Rational Clear Case. Ideal candidate will have 7+ to 10 years of experience. Please note that candidates for this position need to be strong with Informatica support and integration. Please complete the following skills-matrix and send back with your updated resume. Full Name: Degree Major: Total IT exp: Total exp as Business Intelligence/Informatica Support Engineer: Total Informatica support and integration exp: Total exp in business intelligence applications: Total exp with Oracle 9i or 10g: Total exp with Hyperion: Total exp with version control software(such as Rational Clear Case): Current Salary: Expected Salary: Day Phone #: Evening Phone #: Cell Phone #: Availability: Current City/State: Work Status (US Citizen / Green Card / Others): Have you applied recently for this requirement earlier through any one else? Y/N: Thanks & Regards, Siddiq BeyondTekIT Tel EXT: 822 Fax ...View Job Details | ||
| ||
| ||
MD-Silver Spring-Senior-Ab Initio Developer | Posted Date : Nov-06-09 | Duration : 6 Months |
Data Warehousing/ETL Ab Initio | Rate : Market | |
Ab Initio | ||
Position: Ab Initio Developers Duration: 6 months Location: Silver Spring MD and Portland OR Bill rate $40 max No of positions: 5 Thanks & Regards Murari Lal e-Solutions Inc|1900 McCarthy Blvd., Suite 309, | Milpitas, CA 95035 Phone | Fax Website: E-mail Id: Yahoo IM! "mlal1983" ...View Job Details | ||
| ||
| ||
ME-Mexico-Architect-Extended Warehouse Management Senior Consultant | Posted Date : Nov-06-09 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : Market | |
Need an Extended Warehouse Management Senior Consultant for whole configuration, going live and support at the project. English & Spanish preferred. | ||
Need an Extended Warehouse Management Senior Consultant for whole configuration, going live and support at the project. English & Spanish preferred. ...View Job Details | ||
| ||
| ||
TX-Texas City-Midlevel-SAS Consultant | Posted Date : Nov-06-09 | Duration : 1 Year |
Data Warehousing/ETL SAS | Rate : Market | |
SAS, UNIX, Oracle, SQL Server | ||
Locals Preferred Description: The project work involves migrating the Summary of Finance (SOF) mainframe SAS application and data files to run in a UNIX and or PC SAS environment. Day to day work assignments will be directed by the School Finance SAS team manager but must coordinated with the Information Technology Services (ITS) project manager. Work includes planning work to be completed by defined deadlines, updating and or rewriting SAS programs, making suggestions for program efficiency, developing test plans and testing to validate code and data results are correct and accurate, documentation of the new system, and other tasks assigned. WORKER SKILLS AND QUALIFICATIONS Minimum Requirements: Years Skills/Experience Years of Exp 4 Experience in analysis, design and development of SAS programs in a UNIX environment. Work involves migrating MVS SAS to a UNIX environment. Work will involve extensive modifications to update program data sources. 4 Experience with SAS/base, SAS/Macros, SAS/SQL. 4 Work experience and knowledge of Oracle (10g) and SQL Server databases, schemas, tables, and elements and able to write simple to complex SQL code. 4 Experience developing test plans and test to validate their own or other developers SAS program results 4 Work experience in updating or creating documentation of code and high level systems documentation. 4 Strong analytical, problem-identification and analysis skills with the ability to envision a solution. Strong Excellent communication skills both orally and in writing. Strong Works well independently and as part of a team. Preferences: Years Skills/Experience Years of Exp 2+ Experience in migrating mainframe (MVS) systems to UNIX or PC SAS. 2+ Basic and or Advanced SAS Certification Preferred 2 Experience working with an automation tester to validate a large SAS processes' results 2 Experience with mainframe SAS and JCL ...View Job Details | ||
| ||
| ||
