HOT Contract Jobs for Data Warehousing/ETL Skills
WA-Seattle-Senior-Data Architect | Posted Date : Mar-16-10 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : $70 | |
database design, data flow definition, data modeling, and canonical modeling. | ||
Tomorrow is the last date of submission. I would appreciate if you let me know by today in the evening or tomorrow morning. We have an urgent requirement with our direct client for Data Architect. Please send resume to New Req for a Data Architect Location: Seattle Duration 1-2 years 1. Mandatory and Highly Desirable Experience and Qualifications A. Mandatory Experience and Qualifications: · BA in Computer Science, Engineering, or related field, MA preferred · 5 years experience in database design, data flow definition, data modeling, and canonical modeling. · 5 years experience working with SQL Server 2000 and 2005 releases, specifically including T-SQL language, back-up/recovery/maintenance tasks, performance tuning and transactional replication. · 3 years experience working with DTS and SSIS. · 3 years experience integrating data from multiple disparate systems. · 3 years experience working Windows Server OS, hardware, and networking fundamentals. · Excellent verbal and written communication skills. · Solid team player with demonstrated successes in a group environment and ability to lead technical projects in addition to being a technical resource. · Demonstrate strong skills in customer satisfaction. B. Highly Desired Experience and Qualifications: · Experience with financial systems or UW systems a plus. · Excellent verbal and written communication skills. · Microsoft Certification (MCDBA) a plus. · Familiar with Microsoft Visual Studio, Business Intelligence Development Studio and C# or VB in a .NET environment. · Solid team player with demonstrated successes in a group environment and ability to lead technical projects in addition to being a technical resource. · Demonstrate strong skills in customer satisfaction. -- Thanks & Regards Harry Arora TGCL (Tech Global Consulting Lines,LLC) Fresno,California,USA Ph Email:- Visit us: ...View Job Details | ||
| ||
| ||
NJ-Jersey City-Midlevel-Certified Informatica Developer | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : $40/hr | |
Informatica, Data Warehousing, Oracle, VB, ACCESS, .Net, C# | ||
Skill Set Expertise: Must be Certified in Informatica. Required technical skills include Oracle and Informatica. Must have experience with DataWarehousing (work will be on the Global Data Warehouse.) Knowledge of VB, ACCESS, .Net C# and other Microsoft tools would be helpful. This individual should have at least 5 years experience in IT with proven competence in coding as well as strong analysis, design and testing skills. ...View Job Details | ||
| ||
| ||
NC-Chapel Hill-Midlevel, Senior-Institutional Research Report Writer | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL SAS | Rate : Market | |
SAS | ||
Successful candidate will have demonstrated ability and experience at a University in statistical research and data analysis with developing reports for internal and external audiences for institutional research. Additionally, the candidate will have data modeling and or mining skills by engaging in data retrieval and organization analysis for a variety of institutional and public purposes that support university planning, policy and public accountability needs. Minimum Qualifications: Bachelor’s degree in discipline that emphasizes statistics, research methods and/or information systems. Three years of experience in statistical research, data analysis and interpretation, and developing reports for internal and external audiences. Experience with database querying, spreadsheet software and relational databases. The successful candidate will have demonstrated ability to work with persons from diverse backgrounds. Experience with a data modeling tool or other data mining software tool. Higher education experience (Campus Solutions). ...View Job Details | ||
| ||
| ||
CA-Scotts Valley-Architect-data architect | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Data Modeler | Rate : 60 | |
data flows between applications databases,across network, applications in java and oracle | ||
Data Architect Location: Scotts Valley, CA Duration: 6 weeks Description: I'm looking for a Data Architect, someone who truly understands how data flows between applications, databases, and across the network in general, for a client of mine in Scotts Valley. There are multiple applications and portals, 12 in all, that aren't connecting and talking with each other properly. The applications and systems vary, but are mostly running in Java and Oracle. We DON'T need an application debugger or a DBA, we need a Data Architect! Ideal candidate will have at least 5-8 years of Data Architecture experience who is currently local to the SF Bay Area and is authorized to work within the United States for any employer ...View Job Details | ||
| ||
| ||
WA-Bothell-Midlevel-TrueComp Compensation / Reporting Consultant | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : Market | |
TrueComp, Callidus, Data Mart, Actuate, Oracle PL/SQL | ||
Deliverables: Assist TrueComp Support Team in Monthly Data File Processing, Data Loading, and Pipeline processing; Review and Analyze Health Care’s compensation related compensation / reporting system requirements (FSD) and Issues; Configure changes to existing Compensation business rules or Actuate reports based on issues identified by TrueComp users Develop New Reports based on Projects Requirements and Change Requests Configure and unit test reports and /or compensation business rules in the TrueComp or Actuate and TrueInformation® applications as documented; Complete unit testing with mockup data and present results and documentation to Philips TrueComp Support Team; Support the System Test; Assist Health Care in User Acceptance Test reported defect resolution; Participate in production rollout up to, but not necessarily beyond, go live Knowledge and Experience: 1. 3 to 5 years of related Business experience in Finance, HR, Incentive Comp, IT 2. 2 to 4 years experience with Callidus / TrueComp Incentive Compensation Software and Datamart (Prefer Callidus certified consultant) - TrueComp Version 5.1.4 3. 2 to 4 years experience with Actuate software 4. 2 to 4 years experience with Oracle PL/SQL and stored procedures ...View Job Details | ||
| ||
| ||
WI-Brookfield-Senior-Data Warehouse Lead Developer | Posted Date : Mar-16-10 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : Market | |
Data Warehouse, SQL, TSQL, Business Intelligence, SSRS, SSIS, SSAS | ||
Duration:18 months and starts March 29, 2010. Ideally, I need a Sr. Data Warehouse Lead Developer with experience in report analysis and creation and reviewing of SQL monitoring tools. The resource must have experience as business analysis, working directly with users from design through implementation and must have SQL Server 2008, SQL Server Development using TSQL, SQL Server BI tools, SQL Server Reporting Services, SSIS and SSAS. ...View Job Details | ||
| ||
| ||
IL-Chicago-Senior-Lead Datastage Developer | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : Market | |
Data Stage, J2EE, Spring, Hibernate, JSP, Oracle, Solaris, AIX, Windows, Web Services | ||
As a Lead Developer, your focus will be to lead a team of developers to develop and test mission critical enterprise applications that meets the needs of the business. As the Lead Developer you will have direct and indirect management of resources and accountability for coordinating delivery of offshore and onshore resources for various modules and assignments. The Commercial Card IT department is committed to developing cutting edge technology with high quality, innovative developers. Responsibility: Adhere to Commercial Card IT coding standards, procedures, and techniques. Contribute to the technical code and design documentation. Understand/apply reusable code design, leverage application architecture/framework capabilities and functionality, and design/develop solutions that are highly reliable, scalable, and perform to meet business-defined service levels. As a development lead, you will also be responsible for conducting code reviews and ensuring quality solutions are built and tested. Advanced knowledge of Java programming language, J2EE technologies, application servers, software architecture, open-source technologies, and software development methodology. We currently use Spring, Hibernate, Ehcache, JSP, WebLogic application servers, Oracle 11g databases, Solaris, AIX and Windows operating systems. Qualifications: Software Development Experience – DataStage 6+ years Mature design pattern usage - 3+ years of Project Experience Mature design, coding, testing and debugging skills Working knowledge of web services technology and SOA practices Other Useful Experience: UCM, ClearCase, ClearQuest, RUP, SOA, XML technologies Experience with offshore or offsite models ...View Job Details | ||
| ||
| ||
TX-Dallas-Architect-Senior Data Warehouse Developer | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL x-Other | Rate : 55 | |
Data Warehouse, Oracle, ETL tool Oracle Data Integrator Enterprise Edition ,(ODIEE), | ||
Purpose/Summary: Under the general direction of the Manager of Data Warehouse, the Senior Data Warehouse Developer will assist with short and long-term analysis, design, development and implementation of projects for the corporate data warehouse. The successful candidate will possess significant skill in methods, best practices and standards related to data management, data movement, conceptual and physical database design, and data warehousing business intelligence technologies. Working closely with the DBA team and other data warehouse developers, the Senior Data Warehouse Developer will work to achieve the best performance and efficiency possible for our Analytics and BI business customers. General Duties/Essential Functions: ? Provide time and cost estimates for architecture design and development on data warehouse projects ? Provide recommendations on system and architecture changes to improve performance and efficiency and see these recommendation through to implementation ? Complete development of solutions using Oracle Data Integrator Enterprise Edition (ODIEE). Background Requirements: ? Minimum of 5 years of data warehouse analysis, design and development experience (7-10 years preferred) ? Minimum of 10 years of overall Information Systems experience required ? Expert level knowledge of ETL tool Oracle Data Integrator Enterprise Edition required ? Experience with Oracle required ? Business Analyst experience on multiple data warehouse projects preferred ? Developer experience on multiple data warehouse projects ? Practical expertise in full lifecycle database design and dimensional design concepts. ? Proficiency in SQL coding and troubleshooting ? Experience in DW specific disciplines such as Data Quality and Cleansing, Data Governance, Metadata usage and management, and Master data management. Responsible for data warehouse system performance in several environments ? Expert Knowledge of Kimball data warehouse design recommendations ? Knowledge of Unix Scripting and SAS preferred ? Bachelor’s degree preferred Abilities and Skills Profile: ? Able to identify potential impact of a project across multiple systems ? Able to conduct development cost analysis ? Able to convey complex information in a timely and easily understood manner throughout all levels of the organization ? Able to translate policies and strategic objectives into clearly documented and actionable steps; takes action to improve efficient workflows to meet customer needs ? Actively supports team decisions; evaluates new ideas objectively based on their merits; willing to act upon and support initiatives ...View Job Details | ||
| ||
| ||
WI-Brookfield-Architect-Data Warehouse Lead Developer | Posted Date : Mar-16-10 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : Market | |
Data Warehouse Lead Developer, SQL Server 2008, SSRS, SSIS, SSAS, TSQL | ||
Need a Data Warehouse Lead Developer for client in Brookfield, WI. The project is for 18 months. Need a Data Warehouse Lead Developer with experience in report analysis and creation and reviewing of SQL monitoring tools. Must have experience as business analysis, working directly with users from design through implementation Must have SQL Server 2008, SQL Server Development using TSQL, SQL Server BI tools, SQL Server Reporting Services, SSIS and SSAS. ...View Job Details | ||
| ||
| ||
TX-Dallas-Midlevel, Senior-Informatica Developer | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : 42/hr | |
Informatica, Oracle, UNIX | ||
Informatica Developer Good knowledge of Oracle, UNIX ...View Job Details | ||
| ||
| ||
CA-South San Francisco-Midlevel-Statistical Programmer Analyst | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL SAS | Rate : Market | |
SAS, UNIX, Oracle, Macros, Statistics | ||
Locals ONLY Duties: The Statistical Programmer Analyst II applies intermediate level programming techniques and helps plan, design, develop, implement, and maintain software for the monitoring, reporting, and analysis of clinical trials. Prepares and distributes summarized information to the study team. Reviews and implements data warehouse and database designs. Skills: Capable of implementing these deliverables in clear, efficient SAS code for the purposes of data analysis and reporting. Computer Systems: UNIX, edit/execute makefile, Oracle Clinical or equivalent clinical DM system, and relational database theory. Desktop: Basic Word/Excel/PowerPoint. Regulatory: Basic knowledge of FDA/ICH guidelines and the software development life cycle. Experience dealing with FDA/regulatory requests. Clinical Trials: 2+ years of Pharma/biotech preferred. Understands Biometrics roles in clinical trials. Understands data flow. Communication: Capable of clear and timely written/verbal communication and listening/understanding with Implementation Team (IT), SP department. Effectively expresses concepts and positions in individual and informal group situations. Presents ideas in an organized and concise manner. Education: Bachelors. SAS: 4+ years (2+ with a Masters); SAS/BASE, macros, PROC SQL, advanced data step, PROC REPORT, PROC TABULATE, and basic SAS/GRAPH. Statistics: Knowledge and application of p-values, confidence intervals, linear regression analysis, basic general linear models, frequencies, survival analysis, non-parametric analysis. ...View Job Details | ||
| ||
| ||
CA-Sunnyvale-Senior, Architect-Data Specialist | Posted Date : Mar-16-10 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : bid | |
Order to Cash,Implementation to Support ,Financial Services , ETL | ||
Domain knowledge in one of the Business Areas needed for this implementation Order to Cash (Primary)\Forecast to Delivery (Secondary) Implementation to Support (Primary)\Idea to Offering (Secondary) Financial Services (Primary)\Offering to Order (Secondary) Experience with designing and implementing generic ETL streams that perform common data manipulation tasks on data sourced from a variety of sources in different formats. Must possess strong ETL design and development experience including working with third-party ETL tools. Experience building Enterprise Data Warehouses. Experience providing leadership to a development team Strong written and verbal communication skills. Can work with track leads to understand requirements and high level designs, write low level designs. Can work with minimum supervision and multi-task on a wide variety of functionality, issues, and projects ...View Job Details | ||
| ||
| ||
CT-Hartford-Junior, Midlevel, Senior, Architect-ETL consultant with Abinitio Experience | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Ab Initio | Rate : $45/hr on C2C/1099 | |
ETL consultant with Abinitio Experience | ||
ETL consultant with Abinitio Experience Location: Hartford, CT Duration: 5+ Months Rate: $45/hr on C2C/1099 There will be an F2F interview after a telephonic round. They are looking for a consultant who has experience with ETL and AbInition (Ab initio). Under broad direction, responsible for managing the following functional areas, multiple technology, major system (e.g., process simulation, document management, payroll, etc.) and the development/acquisition, maintenance, and support of applications in those areas. Provide direction to projects, assessing and mitigating risks, and reviewing and approving all requirements/specifications, estimates, system designs, software technology decisions, completed systems, and activities associated with providing support to customers and clients, often involving performing project setups, analyses, designs, etc., for/with customers. Assist general management with requirements associated with strategic and annual business planning, budgeting, cost control, software licensing. Provides input on administrative policies, procedures, technology, priorities, and such. Undergraduate degree in CS, MIS, BA, or Engineering and 10 years of experience in Systems Development and/or Applications Support. Thanks & Regards Joshua Elliot Lead IT Recruiting Manager Phone Extn.174 Mail id: Gmail: Join my Network: "Never Forget, God Almighty will provide all your needs…...." ...View Job Details | ||
| ||
| ||
PA-Wysox-Architect-Informatica Administotor | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica Administotor | ||
Informatica Administotor ...View Job Details | ||
| ||
| ||
PA-Wyoming-Senior, Architect-Informatica Administrator | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica Administrator | ||
Job Title: Informatica Administrator Location: Wyomissing, PA Start Date: Immediate Please send me your updated resume with following details. Full Name: Contact No: E-mail: Current Location: Willing to relocate: Availability: Visa status: Expected Rate: Employer Details: Thanks and Regards, Komal Singh E-Solutions Inc O Fax Email: Yahoo IM: komalsingh_26 ...View Job Details | ||
| ||
| ||
IL-Chicago-Senior-DataStage Lead | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : Market | |
Data Stage | ||
If you have any data sage LEAD level candidates, please send them over ASAP. JPMorgan Chase is looking to hire more---they quality of candidates they are getting are not strong enough. These people need to be VERY strong. There will be F2F interviews after phone screens and they will hire ASAP ...View Job Details | ||
| ||
| ||
IL-Deerfield-Midlevel, Senior-Datastage Lead Develoepr (TV_004) | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Ascential Data Stage | Rate : Market | |
IBM DataStage 7.5 and 8.1 Server Edition | ||
Position: DataStage Developer Lead Location-Deerfield, IL. Duration: 6 Months Local Candidates Preferred** · Participates in meetings with project managers, technical support, and clients to identify and specify system requirements and processes improvements. · Perform all application support lead functions such as ticket management and issue resolution. · Uses specialized skills and technical expertise to assist users in resolving a system problem, or escalates problem to a more experienced systems analyst in accordance with service level agreements. · Assists M&S resources in providing alternative solutions and recommending the best solution based upon fact discovery and management. · Requires 6 + years strong IBM DataStage experience on Windows platform (Sr Level Position) · IBM DataStage 7.5 and 8.1 Server Edition · Oracle PL/SQL · DOS Scripting · Strong Documentation Skills · Knowledge of Cegedim Dendrite CRM Pharma applications is a Plus · Requires 5 + years of strong experience in Oracle PL/SQL. · Prefers experience with DOS scripting · Must have Oracle knowledge for performance tuning · Experience with Data archival strategies would be a plus · Experience with DataStage 8.1 upgrade · Full functional knowledge of ETL solutions for legacy systems Skills: ...View Job Details | ||
| ||
| ||
CA-San Jose-Senior-Informatica with Manufacturing Execution Systems. | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatics withManufacturing Execution Systems. | ||
looking for 8 + years of total IT experience 6+ years of informatica experience with MES Manufacturing exectuion systems. strong experience with oracle, pl/sql, sql server strong experience of informatica with MESA/DB2 is just ...View Job Details | ||
| ||
| ||
IA-Des Moines-Midlevel, Senior-Informatica Consultant | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica, Data Warehouse, .Net, C# | ||
Duration: 6mth+ Job Description: Seeking a highly motivated individual to be involved with other team members in the support and development of enhancements for a data warehouse system. An individual in this role can expect to interact frequently with the business units to understand requirements and to gather feedback during the design, development and testing of solutions. Required Skills: The successful candidate will have a bachelor’s degree in Computer Science or business equivalent degree. Knowledge of finance and business systems would be helpful. Required technical skills include Oracle and Informatica. Must have experience with DataWarehousing (work will be on the Global Data Warehouse.) Knowledge of VB, ACCESS, .Net C# and other Microsoft tools would be helpful. This individual should have at least 5 years experience in IT with proven competence in coding as well as strong analysis, design and testing skills. The right individual will exercise solid project management skills to support and guide projects through the entire software development life cycle. Candidates should be capable of working independently or as a member of a team. Strong communication and interpersonal skills are required. Additionally, this individual must be able to work on multiple projects concurrently. ...View Job Details | ||
| ||
| ||
CT-Hartford-Senior-ETL Consultant | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ab Initio | Rate : 45/hr | |
ETL, Ab Initio | ||
Duration: 5+ Months There will be an F2F interview after a telephonic round. They are looking for a consultant who has experience with ETL and AbInition (Ab initio). Under broad direction, responsible for managing the following functional areas, multiple technology, major system (e.g., process simulation, document management, payroll, etc.) and the development/acquisition, maintenance, and support of applications in those areas. Provide direction to projects, assessing and mitigating risks, and reviewing and approving all requirements/specifications, estimates, system designs, software technology decisions, completed systems, and activities associated with providing support to customers and clients, often involving performing project setups, analyses, designs, etc., for/with customers. Assist general management with requirements associated with strategic and annual business planning, budgeting, cost control, software licensing. Provides input on administrative policies, procedures, technology, priorities, and such. Undergraduate degree in CS, MIS, BA, or Engineering and 10 years of experience in Systems Development and/or Applications Support. ...View Job Details | ||
| ||
| ||
More than 50% jobs are NOT advertised.1000's of Recruiters are searching. | Companies are still Hiring | Want to clear your Bench? |
IL-Bensenville-Architect-Sr. Informatica Tester | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica 8.5, Unix, Oracle, | ||
Position : Sr. Informatica Tester Location : Bensenville, IL Duration : 6+ Months Discription: Client is looking for a strong Sr. Informatica Tester, with development knowledge, having at least 8 years of overall IT experience and 6 years in Informatica ASAP Required Informatica 8.5 or higher Experienced in a Unix environment with Oracle as backend Experience with scripting Experience with Mystro scheduler ...View Job Details | ||
| ||
| ||
CA-San Francisco-Architect-Informatica ETL Developer | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
Informatica ETL, Python | ||
Title: Informatica ETL Developer Location: San Francisco, CA Duration: 6 Months Local candidates only! In person interview! Description: - Informatica ETL Developer in Oracle DB environment - Strong Data Warehouse background recent experience for the last 2-3 years - Good SQL writing/Tuning experience (Oracle Database is used) - Experience handling large volume of data - 15-20 Terabytes per day - Scripting experience Unix Shell, Perl, Python Regards Ejaz Talent Acquisition Manager Symphony Enterprises LLC (Tel (Fax) | WMBE & NWBE Certified Company A Member of Women's Business Enterprise National Council (WBENC) and National Association of Women Business Owners (NAWBO) ...View Job Details | ||
| ||
| ||
CA-San Jose-Architect-DW/BI | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : DOE | |
Informatica, data warehouse, oracle, OBIEE and informatica | ||
Hi There, Greetings to you, Job title: Data warehouse and BI Start date – Immediate Duration: contract (6+ months) Work location – San Jose, CA Required skills: Hands on in DWBI and at least 8-10 years on Informatica ETL with Oracle APPS and OBIEE experience. Domain experience in Operations and Supply Chain preferable. Kindly, send your updated resume with contact info and best possible rate ASAP. ...View Job Details | ||
| ||
| ||
CT-Hartford-Senior-AbInitio ETL Specialist | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Ab Initio | Rate : 55-60/Hour | |
AbInitio - ETL, metadata | ||
Details are as follows: Title : AbInitio ETL Specialist Requirement : AbInitio - ETL, metadata Location : Hartford, CT Rate : $55-60/Hour Duration : 6 months Description: The responsibilities of an AbInitio - ETL Specialist include: . Sourcing the data from the operational systems . Applying the business transformation rules . Preparing a database-loadable file for the Data Warehouse . Management of the deployment of the data acquisition tool(s) . Contributing the technical metadata to the metadata repository A brief description of each of these responsibilities follows. The AbInitio ETL Specialist will extract data destined for the Data Warehouse from the operational systems that store the data. The specific tasks are: . Work with the source system analysts to understand the windows available for data extraction . Program, test, implement and maintain any data extraction programs necessary to extract the data from the operational systems needed to be moved to the Data Warehouse The Data Warehouse Application Programmer is responsible for applying transformation rules as necessary to keep the data clean and consistent and therefore usable by the user community. Specific tasks include: . Participation in design sessions chaired by data stewards and/or IT personnel where decisions are made involving the transformation from source to target . Programming the data acquisition tool with the rules to be applied to the data . Ensuring the correct application of the business rules through data query after the data is loaded into the Data Warehouse . Mentoring junior or inexperienced developers in the use of the AbInitio tool with the intention that these individuals will gain the necessary skills to be effective in future projects Following the data extraction and rules application, the file(s) will need to be made ready for loading into the Data Warehouse. This is the responsibility of the Data Warehouse Application Programmer. Specific duties include: . Obtaining complete knowledge of the physical database schema . Preparing the files needed to load each table that has been designated to receive files from operational systems rather than direct input from data stewards . Programming the data acquisition tool(s) with the tables to load the files into . Working with the Data Warehouse Database Administrator to ensure the file loads properly into the Data Warehouse The metadata repository will contain technical metadata such as data sources and transformation rules applied. The AbInitio ETL Specialist will be responsible for the entry and maintenance of this information. ...View Job Details | ||
| ||
| ||
WI-Brookfield-Senior-Data Warehouse Lead Developer | Posted Date : Mar-16-10 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : Market | |
Data Warehouse, SQL Server, SSIS | ||
The project is 18 months and starts March 29, 2010. Ideally, I need a Sr. Data Warehouse Lead Developer with experience in report analysis and creation and reviewing of SQL monitoring tools. The resource must have experience as business analysis, working directly with users from design through implementation and must have SQL Server 2008, SQL Server Development using TSQL, SQL Server BI tools, SQL Server Reporting Services, SSIS and SSAS. I wonder if you or perhaps a colleague might be interested. ...View Job Details | ||
| ||
| ||
CT-Hartford-Midlevel-ETL Consultant | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ab Initio | Rate : 45/hr | |
ETL, Ab Initio | ||
Duration: 5+ Months There will be an F2F interview after a telephonic round. They are looking for a consultant who has experience with ETL and AbInition (Ab initio). ...View Job Details | ||
| ||
| ||
CT-Hartford-Midlevel, Senior-ETL And Ab Initio | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ab Initio | Rate : 45.00hr | |
ETL, Ab Initio | ||
Under broad direction, responsible for managing the following functional areas, multiple technology, major system (e.g., process simulation, document management, payroll, etc.) and the development/acquisition, maintenance, and support of applications in those areas. Provide direction to projects, assessing and mitigating risks, and reviewing and approving all requirements/specifications, estimates, system designs, software technology decisions, completed systems, and activities associated with providing support to customers and clients, often involving performing project setups, analyses, designs, etc., for/with customers. Assist general management with requirements associated with strategic and annual business planning, budgeting, cost control, software licensing. Provides input on administrative policies, procedures, technology, priorities, and such. Undergraduate degree in CS, MIS, BA, or Engineering and 10 years of experience in Systems Development and/or Applications Support. ...View Job Details | ||
| ||
| ||
CA-San Jose-Senior-position in informatica | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : Market | |
informatica MES/DB2 | ||
My client is looking for 8+ years of total IT experience, 6+ years of informatica experience and strong experience with oracle, pl/sql, sql server, strong experience of informatica with MESA/DB2 is must, Excellent communication skill ...View Job Details | ||
| ||
| ||
WI-Brookfield-Senior-Data Warehouse Lead Developer | Posted Date : Mar-16-10 | Duration : 1 Year |
Data Warehousing/ETL x-Other | Rate : Market | |
Data Warehouse, SQL, SQL Server, TSQL, SSIS, SSAS | ||
Ideally, I need a Sr. Data Warehouse Lead Developer with experience in report analysis and creation and reviewing of SQL monitoring tools. The resource must have experience as business analysis, working directly with users from design through implementation and must have SQL Server 2008, SQL Server. Development using TSQL, SQL Server BI tools, SQL Server Reporting Services, SSIS and SSAS ...View Job Details | ||
| ||
| ||
CT-Hartford-Midlevel, Senior-ETL Consultant | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ab Initio | Rate : 45/hr | |
ETL, Ab Initio | ||
Duration: 5+ Months There will be an F2F interview after a telephonic round. They are looking for a consultant who has experience with ETL and AbInition (Ab initio). Under broad direction, responsible for managing the following functional areas, multiple technology, major system (e.g., process simulation, document management, payroll, etc.) and the development/acquisition, maintenance, and support of applications in those areas. Provide direction to projects, assessing and mitigating risks, and reviewing and approving all requirements/specifications, estimates, system designs, software technology decisions, completed systems, and activities associated with providing support to customers and clients, often involving performing project setups, analyses, designs, etc., for/with customers. Assist general management with requirements associated with strategic and annual business planning, budgeting, cost control, software licensing. Provides input on administrative policies, procedures, technology, priorities, and such. Undergraduate degree in CS, MIS, BA, or Engineering and 10 years of experience in Systems Development and/or Applications Support. ...View Job Details | ||
| ||
| ||
CT-Hartford-Midlevel, Senior-ETL Consultant | Posted Date : Mar-16-10 | Duration : 3 Months |
Data Warehousing/ETL Ab Initio | Rate : 45/hr | |
ETL, Ab Initio | ||
Duration : 5+ Months There will be an F2F interview after a telephonic round. They are looking for a consultant who has experience with ETL and AbInition (Ab initio). Under broad direction, responsible for managing the following functional areas, multiple technology, major system (e.g., process simulation, document management, payroll, etc.) and the development/acquisition, maintenance, and support of applications in those areas. Provide direction to projects, assessing and mitigating risks, and reviewing and approving all requirements/specifications, estimates, system designs, software technology decisions, completed systems, and activities associated with providing support to customers and clients, often involving performing project setups, analyses, designs, etc., for/with customers. Assist general management with requirements associated with strategic and annual business planning, budgeting, cost control, software licensing. Provides input on administrative policies, procedures, technology, priorities, and such. Undergraduate degree in CS, MIS, BA, or Engineering and 10 years of experience in Systems Development and/or Applications Support. ...View Job Details | ||
| ||
| ||
AZ-Phoenix-Midlevel, Senior, Architect-DATA WAREHOUSE ENGINEERS | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Informatica | Rate : 35 | |
Informatica, ETL, BI Suite of Tools, Microsoft Performance Point Tool, Microsoft DW Suite Tool, Unix, Oracle, Hadoop, Statistical Analyst, Cloud compu | ||
Job Title : DATA WAREHOUSE ENGINEERS Location : PHOENIX, AZ Duration : 4 Months Contract to Hire Rate : $35/hour Requirement: Experience with Data warehouse is must. Should have following exp Informatica, ETL, BI Suite of Tools, Microsoft Performance Point Tool, Microsoft DW Suite Tool, Unix, Oracle, Hadoop, Statistical Analyst, Cloud computing ...View Job Details | ||
| ||
| ||
VA-Richmond-Senior, Architect-Ab Initio Developer with Teradata Experience | Posted Date : Mar-16-10 | Duration : 6 Months |
Data Warehousing/ETL Ab Initio | Rate : Market | |
Master Level ETL Specialist to manage Enterprise-level AbIntio and Teradata environments,Candidate should have in-depth knowledge of backup and perfor | ||
