HOT Contract Jobs for Reporting Tools Skills
More than 50% jobs are NOT advertised.1000's of Recruiters are searching. | Companies are still Hiring | Want to clear your Bench? |
PA-Philadelphia-Architect-Cognos 8.4 SME/Lead | Posted Date : Sep-01-10 | Duration : 1 Year |
Reporting Tools Cognos | Rate : Open | |
Cognos 8.4,Analysis Studio, Report Studio, Query Studio,TOAD | ||
Job Title: Cognos 8.4 SME/Lead Length:6 months + Location: Philadelphia, PA Job Description: Our client in Philadelphia, PA is looking for a Cognos 8.4 SME/Lead for 4-6 months + contract. This person will act as the Subject Matter Advisor/lead for all Cognos development in Cognos 8.4: Analysis Studio, Report Studio, Query Studio, Cubes. Lead the design and development of Framework Manager model and provide technical leadership and guidance to CLIENT offshore resources. Lead the writing of detail design specs for all reporting and cubes development. Skills: . Cognos 8.4 experience. Must have a strong development background in Analysis Studio, Report Studio, Query Studio. . Must be able to develop Framework manager model to support the project. . Should be able work with CLIENT off-shore resources and guide the development effort. . Must have strong design and development background on Cognos cubes and using cubes as data source for drill through reports. . Should be able to work with business users on requirements and develop detailed designs based on CLIENT standard templates. . Have understanding on database and database tools like TOAD and must be able to conduct data analysis. . Must be able to write SQL queries needed to test the cubes and other Cognos objects. . Insurance knowledge preferred. ...View Job Details | ||
MA-Boston-Senior, Architect-Business Objects Architect | Posted Date : Sep-01-10 | Duration : 6 months |
Reporting Tools Business Objects (BO) | Rate : Open | |
Business Objects | ||
Client is looking for one more consultant for Architect Level position. Business Objects Architect ...View Job Details | ||
DC-Washington-Junior, Midlevel, Senior, Architect-Cognos Developer | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Cognos | Rate : DOE | |
Cognos,Report Studio,Query Studio | ||
Location: Washington, DC Duration: 4-6 Months Citizens / Green Card Holders / TN Visa Only As a member of the CBI Business Intelligence reporting team, these individuals will carry out the following business analysis and technical responsibilities for the IFC 2013 Project: • Facilitation of user requirement gathering sessions. • Validation of documented user requirements. • Develop working prototypes of conceptual solutions. • Prepare technical specifications from user requirements • Develop working prototypes of conceptual solutions. • Develop cost and schedule estimations for BI solutions. • Design, Develop and maintain Cognos Framework models and packages. • Design, Develop and maintain reports using Report Studio and Query Studio. • Design new or additional Cognos Transformer cube models such as dimensions and measures using specs modelled after user needs. • Design, Develop analytical reports using Analysis Studio. • Design, Develop and maintain Cognos Impromptu catalogue structures. • Design, Develop and format Impromptu queries for reporting purposes. • Design and develop the Cognos Impromptu query (.iqd) files that will feed Cognos cubes. • Trouble-shoot cube and query build issues and errors. • Validate cube and query data from the reporting system back to the source system. Develop an in-depth understanding of the business processes and data in the corporation ...View Job Details | ||
DC-Washington-Architect-Hyperion Planning Consultant | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Hyperion | Rate : Market | |
Hyperion Planning,Scorecard | ||
Hi, Please find the requirement below. If you are comfortable with this position respond back to me with your availability Title: Hyperion planning consultant Location: Washington, DC Duration: 6-1months+ Rate: Open Description HYPERION PLANNING Consultant Sr. Profile Need to have experience on SCORECARD Thanks & Regards MINI Sr Manager- ASAP* Consulting LGS, Inc (Division of LGS GLOBAL LTD)** Ph(Direct(Work) Fax E-mail: India||Europe||SouthAfrica||UK||United States (Virginia, Florida, Texas and Ohio) gTalk: mini03y Yahoo Messenger: mini03y ...View Job Details | ||
MA-Boston-Senior-Business Objects, designer, Call Centre, oracle HRMS,informatica | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Business Objects (BO) | Rate : Market | |
Business Objects, designer, Call Centre, oracle HRMS,informatica | ||
Candidate must have strong Experience on, 1. Business object Experience. 2. Call Centre Experience. 3. Oracle HRMS Experience. 4. Informatica is a plus. ...View Job Details | ||
VA-Reston-Senior-Hyperion Developer (23200) | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Hyperion | Rate : Market | |
Hyperion, Essbase, AAS, WebAnalysis , FR, HFM, FDM | ||
Job Description: Installation and configuration of Hyperion System 9 components Administration of the System, including upgrades and patches, security, and backup/recovery 24x7 support to the Hyperion System customers Proactive monitoring and maintenance of the Hyperion System and all the software/hardware associated with it Qualifications: 5-7 years hand on experience with Hyperion applications/infrastructure (Essbase, AAS, WebAnalysis , FR, HFM, FDM, and Planning ) 2-4 years hands on experience with Hyperion System 9 Hands on experience with System 11a big plus Knowledge of the Hyperion Security and Shared Services Performance-tuning expertise and experience with Calc Scripts, Reports, database optimization Exposure to ESSCMD or MAXL Strong analytical and problem solving skills Exposure to Oracle 10g, SQL, ETL, UNIX, Weblogic, and OLAP tools Excellent verbal and written communication skills Prior experience with ODI preferred Prior experience with SOX and configuration management best practices a plus ...View Job Details | ||
MA-Wellesley-Midlevel, Senior-Business Objects Developer | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Business Objects (BO) | Rate : 40/hr 0n W2 | |
BO Universe, BO Designer | ||
We are looking for someone strong with Business Objects (BO Universe, BO Designer, etc). ...View Job Details | ||
GA-Atlanta-Senior, Architect-Microstrategy Developer/Designer (Full Time) | Posted Date : Sep-01-10 | Duration : Permanent |
Reporting Tools MicroStrategy | Rate : Market | |
Microstrategy Developer Microstrategy DeveloperMicrostrategy DeveloperMicrostrategy DeveloperMicrostrategy DeveloperMicrostrategy DeveloperMicrostrate | ||
Job Title:-“ Microstrategy Developer/Designer” Client:-“TCS" (Tata Consultancy Services) Work Location:- Atlanta,GA , Exp.:- 4+years Duration:-Full Time Job Description:- Microstrategy Developer/Designer: Should take responsibility and ownership for the analysis, design, coding, testing. Experience in Delivery of module as per project plan and quality standards Drive SLA adherence. Hands on experience in translate the requirements into design and Provide input on technical effort estimation. Track, monitor and report on SLA’s, ensure variances and remote technical support through problem analysis and assistance. Participate in deployment, system testing, UAT (onsite and offshore).Engage in peer reviews during design, coding and testing. Perform system testing and monitoring. Contribute to process improvement initiatives (best practices, six sigma etc). Strong experience as mentor, coach and Drive Knowledge, People / Team management. Minimum 5 years hands on development experience with microstrategy products Microstrategy administration and development including installation, configuration, project design and implementation highly desirable. Extensive knowledge in the Microstrategy tool suite ( I - server, architect, desktop, OLAP services and report services) Familiarity with ETL concepts Knowledge and experience with SQL skills, teradata databases ...View Job Details | ||
VA-Reston-Senior, Architect- Hyperion Developer (23200) | Posted Date : Sep-01-10 | Duration : 3 Months |
Reporting Tools Hyperion | Rate : Market | |
Hyperion, Essbase, AAS, WebAnalysis , FR, HFM, FDM, and Planning | ||
Job Description #3: Hyperion Developer (23200) Duration: 6+ months Location: Reston, VA Job Description: Installation and configuration of Hyperion System 9 components Administration of the System, including upgrades and patches, security, and backup/recovery 24x7 support to the Hyperion System customers Proactive monitoring and maintenance of the Hyperion System and all the software/hardware associated with it Qualifications: 5-7 years hand on experience with Hyperion applications/infrastructure (Essbase, AAS, WebAnalysis , FR, HFM, FDM, and Planning ) 2-4 years hands on experience with Hyperion System 9 Hands on experience with System 11a big plus Knowledge of the Hyperion Security and Shared Services Performance-tuning expertise and experience with Calc Scripts, Reports, database optimization Exposure to ESSCMD or MAXL Strong analytical and problem solving skills Exposure to Oracle 10g, SQL, ETL, UNIX, Weblogic, and OLAP tools Excellent verbal and written communication skills Prior experience with ODI preferred Prior experience with SOX and configuration management best practices a plus ...View Job Details | ||
NY-Somers-Midlevel, Senior-BUSINESS OBJECTS | Posted Date : Sep-01-10 | Duration : 3 Months |
Reporting Tools Business Objects (BO) | Rate : Market | |
Business Objects, Excel, Windows | ||
Develop complex reporting solutions including adhoc data pulls, Local Transformation reporting, and planned release development in support of the Food Service business using Business Objects (Crystal Reports 2008). Skill Sets: Required: Business Objects Excel Windows Required Qualifications Strong expertise using Oracle SQL required. Strong expertise using DB2 and/or Sybase desired. Strong expertise using Business Objects (Crystal Reports 2008) required. Experience using Oracle Business Intelligence and/or Oracle Business Intelligence Publisher desi ...View Job Details | ||
GA-Atlanta-Senior-BO XCelsius Developer_VB309 | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Business Objects (BO) | Rate : 42.00 | |
BO XCelsius Developement, Webi, Deski and or Crystal Reports | ||
CLIENT Enterprise Architecture team is looking to bring on a Business Objects Consultant/XCelsius Developer Technical skills: • XCelsius Development experience • Business Objects, report creation and Universe Development • BO Development experience with Webi, Deski and or Crystal Reports Required Soft Skills: • Strong communication and customer service skills • Excellent Business Acumen and experience working directly with the business to define requirements. • Potential ability to manage offshore resources ...View Job Details | ||
CO-Denver-Midlevel, Senior-SAP BO Data Integrator | Posted Date : Sep-01-10 | Duration : 6+ Months |
Reporting Tools Business Objects (BO) | Rate : Market | |
Business Objects,Data Integrator,SAP,BODI | ||
SAP BODI (BO Data Integrator) Location: Denver, CO Duration: 6+ Months One should be ready to relocate and travel (multiple locations) ...View Job Details | ||
DC-Washington-Senior-Cognos Developers Level II – 3 openings | Posted Date : Sep-01-10 | Duration : 3 Months |
Reporting Tools Cognos | Rate : DOE | |
Business Intelligence,Cognos Framework,Report Studio and Query Studio,OLAP tool, | ||
> Responsibilities: > > As a member of the CBI Business Intelligence reporting team, these individuals will carry out the following business analysis and technical responsibilities for the Project: > > · Facilitation of user requirement gathering sessions. > > · Validation of documented user requirements. > > · Develop working prototypes of conceptual solutions. > > · Prepare technical specifications from user requirements > > · Develop working prototypes of conceptual solutions. > > · Develop cost and schedule estimations for BI solutions. > > · Design, Develop and maintain Cognos Framework models and packages. > > · Design, Develop and maintain reports using Report Studio and Query Studio. > > · Design new or additional Cognos Transformer cube models such as dimensions and measures using specs modeled after user needs. > > · Design, Develop analytical reports using Analysis Studio. > > · Design, Develop and maintain Cognos Impromptu catalogue structures. > > · Design, Develop and format Impromptu queries for reporting purposes. > > · Design and develop the Cognos Impromptu query (.iqd) files that will feed Cognos cubes. > > · Trouble-shoot cube and query build issues and errors. > > · Validate cube and query data from the reporting system back to the source system. > > · Develop an in-depth understanding of the business processes and data in the corporation > > > > Requirements: > > · The candidate should have combined business analysis and OLAP/Relational Database technical background, a proven record of accomplishment, and a minimum 8 years of workplace experience. > > · The candidate should have an understanding of the development and documentation of user requirements. The candidate should have strong oral and written communication skills. > > · The candidate should have an excellent understanding of the Cognos OLAP tool, particularly of Cognos Series 8 (Framework Manager, Report Studio, Query studio, Event Studio, Analysis Studio, and Connection). The candidate will also potentially carry out development in a relational database/data warehouse environment; therefore, he or she should have a background in designing tables and views in relational databases and be able to use PL/SQL proficiently. Knowledge of Oracle databases is a must. > > The candidate should have: > > · In-depth theoretical understanding and practical expertise with regards to data warehousing architecture and methodology > > · Min. 7 years of hands-on data warehousing expertise covering all aspects of software project life-cycle, i.e. business and data modeling, data analysis, system design, development, etc. > > · Experience in working with the large-scale (100+ entities) relational data models > > · Thorough understanding of relational and dimensional data modeling techniques > > · Min. 5 years of hands-on expertise with Oracle databases, especially 9i/10g > > · Strong knowledge of SQL, PL/SQL, performance tuning techniques for working with the large volume tables > > · Familiarity with data modeling tools such as ERWIN (3.5 and 4.1) > > · Familiarity with various process modeling techniques (activity hierarchy diagrams, data flow diagrams, sequence diagrams, workflow diagrams, system interface diagrams) > > · Excellent communication and facilitation skills > > · Excellent understanding of the Cognos OLAP tool, particularly of Cognos Series 7 and Cognos Series 8(Framework Manager, Report Studio, Query studio, Event Studio, Analysis Studio, and Connection) > > · This position requires flexibility, creativity and initiative. Candidates should be self-starters who enjoy working with an international team of people. Candidates must be able to multi-task their workload assignments. Candidates must be fluent in spoken and written English, have strong writing and communication skills, and be team players. > > ...View Job Details | ||
MA-Boston-Midlevel, Senior-Business Objects MA | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Business Objects (BO) | Rate : 40 | |
BO Universe, BO Designer | ||
Business Objects Location: Boston, MA Length: 6-months Max Pay: $40 Looking for someone strong with Business Objects (BO Universe, BO Designer, etc) _______________________________________________ Brian Brooks - Technical Recruiter Aim Computer Consulting Livonia,MI-48152 Ex. 216 ...View Job Details | ||
OH-Cincinnati-Senior-Hyperion Planning Developer with Hyperion Administration experience | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Hyperion | Rate : 55/hr on CTC | |
Hyperion Planning Developer with Hyperion Administration experience | ||
Hyperion Planning Developer with Hyperion Administration experience Location: Cincinnati, OH Duration: 6 Months Here is the job description: Administers Hyperion Planning 9.3.1 System Support user management Development of environment to support production needs Maintains Hyperion Essbase environment in support of Hyperion Planning System Manages multiple Essbase cubes Develops outlines and calculations within each cube Coordinating deployment of Hyperion Planning system to divisions of company Coordinating functional side of implementations for First Transit/Service and Greyhound Working with IT Department to ensure proper infrastructure is in place. ...View Job Details | ||
FL-Jacksonville-Architect-BI Solution Architect | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Business Intelligence | Rate : Market | |
BI/Data Warehousing, technical architecture, | ||
We are looking for a BI Solution Architect for a longterm project opportunity with one of our direct client. Job Description: This position is with a transportation company. The Business Intelligence Solutions Architect has overall responsibility for assessing requirements and defining the strategy, technical architecture, and delivery of BI/Data Warehousing solutions for the corporation. This individual provides hands-on technical knowledge & leadership working with the DBAs, business analysts, infrastructure teams and developers as well as manages the business relationships within the context of the BI Solutions Architect role. Also provides management oversight and technical project support in the delivery of BI solutions. May also serve as the interface between the business and the IT organization. Provide technical leadership and oversight for the full information management lifecycle from requirements definition, solutions design and delivery, to post implementation support. Establish and manage the overall BI/data warehousing technical architecture, BI/DW standards and best practices. Collaborate with the business units and other IT teams in delivering robust, high quality and effective BI/DW solutions. Supervise, manage performance and ensure staff development for direct reports. Provide coaching and mentoring to business users, team members and other IT staff on BI/DW best practices, techniques, standards and approaches. Rush your resumes for immediate consideration ...View Job Details | ||
TX-Houston-Senior-Cognos | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Cognos | Rate : Market | |
Cognos | ||
The Senior Cognos developer will be a member of our Technology Reporting Development team. Many assignments will involve fairly complex technical design, often working with other developers and technical business users. Implementation tasks may be very significant in scope and/or part of large departmental projects. Frequent business analysis work will be done as part of spec and design development with users. The individual will be responsible for a variety of software development tasks with very little direction from a Project Lead or Supervisor. The ideal candidate for this role will be an individual that has demonstrated past leadership experience as a project/team lead and has an established favorable track record of begin able to work well with the business community. In addition to development contributions, the Senior Cognos Developer has an opportunity to significantly impact efforts to create policy, procedures and the development environment for our reporting and framework staff. For example, peer mentoring, Visual Source Safe Administration, establishment of best practice standards and procedures. ESSENTIAL DUTIES AND RESPONSIBILITIES include the following. Other duties may be assigned. · Dashboard experience · Recommend/enforce the use of industry best practices · Experience with 3-tier project environment · Framework deployment strategies · Framework modeling · Metadata model development · Business presentation modeling · Setting proper joins/object relationships · Multi-dimensional cube design · Report Development · Work with .NET developers on Cognos Dashboards integrated into .NET application · Help to establish and implement the strategic roadmap of Cognos Experience: · BA/BS or equivalent work experience required · 1+ year of experience of working with Cognos dashboards · 7+ years of Business Intelligence reporting and Framework management in Cognos 8 · 2 + years experience in Cognos server administration · Experience with Cognos Dashboard Now · Extensive data analytics background with ability to design and build relational and OLAP models and multi-dimensional cubes for all Cognos 8 studios · Able to setup security, report schedules, and file structures · Oversee Cognos 8 design, deployment, maintenance, and usage, utilizing the skills of the team members to provide a stable and productive Cognos 8 environment · Ability to layout and define the strategy and roadmap for Cognos · Solid Fundamental in: · Cognos reporting, tools and techniques · Code version management, preferably with Visual Source Safe · Complete administration of the Cognos 8 environment · Performance tuning reports and framework models COMMUNICATION SKILLS · Excellent analytical, and communication skills (both written and verbal) are required, as the position interfaces with end users on a weekly basis. · Ability to work in a team environment is a must ...View Job Details | ||
PA-Philadelphia-Senior-SQL BI/BW DBA | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Business Intelligence | Rate : Market | |
DW, SSIS,SQL, | ||
SQL BI/BW DBA Resource would best have: Philadelphia, PA Durations: 6 months 1. MS SSIS ETL skills 2. MS SQL 2008 Server Skills 3. MS SSAS cube building skills 4. SQL flat-file and data mart building skills 5. All of these are MS SQL 2008 products. ...View Job Details | ||
RI-Providence-Senior, Architect-Annie-COGNOS ARCHITECT | Posted Date : Sep-01-10 | Duration : 6 Months |
Reporting Tools Cognos | Rate : Market | |
Cognos SDK and User Interface | ||
Summary: For this role, client is not looking for a generic Cognos developer. They are looking for someone that has more experience with the Cognos SDK and User Interface. Someone that has worked with security on the Web, and Application server utilizing a Custom Authentication Provider. Someone that is Local to RI or at least New England. ...View Job Details | ||
MD-Columbia-Midlevel, Senior, Architect-Sybase DBA Support Specialist (Jazz) - Columbia | Posted Date : Sep-01-10 | Duration : 3 Months |
Reporting Tools MicroStrategy | Rate : Market | |
Advantage, BASIC, Computer, Database, Database Administration, DBA, Development, Genetics, Hardware, IBM, IT, Management, Performance, Quality, Releas | ||
IBM has your long-term professional life in mind. What's your passion? Learn new skills, work across different disciplines or move into new challenges. It's possible with our award-winning, customized professional development and leadership training. On average, every IBM employee takes advantage of more than 60 hours of training a year. IBM offers competitive benefits, as well as an industry-leading practice of performance-based bonuses for all employees. We believe that global innovation demands diverse employees and attractive work/life initiatives that sustain, and retain, them. IBM gives you the power to design your workday, and your life, according to your unique styles and needs. IBM has announced that we will open a new technology service delivery center in Columbia, Missouri, creating up to 800 jobs and providing high-value information technology services to IBM customers. The new service center will provide maintenance and monitoring of computer hardware and systems to IBM's business clients in the United States. This Technical Delivery Services Center will primarily support US Strategic outsourcing clients, providing server systems operations, security services, and end user services, including maintenance and monitoring of computer hardware and software systems. IBM's Technical Delivery Services Center is focused on increasing delivery quality and brings together all IBM worldwide service delivery capabilities for Strategic Outsourcing. ...View Job Details | ||

